Swedengo to cia page Add to List |
|
|---|---|
| constitutional monarchy in Europe | |
| airport codes: | AGH, AJR, ARN, BLE, BMA, EKT, EVG, GEV, GOT, GSE, GVX, HAD, HFS, HLF, HMA, HUV, IDB, JHE, JKG, JLD, JMM, JSO, KID, KLR, KRF, KRN, KSD, KSK, KVB, LDK, LLA, LPI, LYC, MMA, MMX, MXX, NRK, NYO, OER, ORB, OSD, OSK, RNB, SDL, SFT, SOO, SQO, STO, THN, TYF, UME, VBY, VHM, VST, VVK, VXO, |
| aliases: | Kingdom of Sweden, Konungariket Sverige, Sverige, |
| capital: | Stockholm |
| cell phone users: | 1.0371E7 |
| continent: | Europe |
| country: | Sweden |
| de facto official languages: | ["Swedish"] |
| fips code: | SW |
| gdp: | 3.385E11 |
| gdp growth rate: | 2.7 |
| government type: | constitutional monarchy |
| internet code: | .se |
| internet users: | 7000000.0 |
| iso 2char code: | SE |
| iso 3char code: | SWE |
| iso numeric code: | 752 |
| languages: | Swedish, Sami, Finnish, |
| largest city: | Stockholm |
| minority languages: | ["Finnish","Meankieli","Romani","Sami","Yiddish"] |
| name: | Sweden |
| natural resources: | iron ore, copper, lead, zinc, gold, silver, tungsten, uranium, arsenic, feldspar, timber, hydropower, |
| neighbors: | Finland, Norway, |
| population: | 9045389.0 |
| population growth rate: | 0.157 |
| region: | Europe |
| religions: | Lutheran, |
| second largest city: | Gothenburg |
| stanag code: | SWE |
| Add to List | |

