Thailandgo to cia page Add to List |
|
|---|---|
| constitutional monarchy in Southeast Asia | |
| airport codes: | BAO, BKK, CEI, CNX, HDY, HGN, HHQ, HKT, KBV, KKC, KKM, KOP, LOE, LPT, MAQ, NAK, NAW, NNT, NST, PAN, PBS, PHS, PMM, PRH, PYX, SGZ, SNO, TKH, TKT, TST, UBP, URT, USM, UTH, UTP, UTR, |
| aliases: | Kingdom of Thailand, Ratcha Anachak Thai, Prathet Thai, Siam, |
| capital: | Bangkok |
| cell phone users: | 5.1377E7 |
| continent: | Asia |
| country: | Thailand |
| fips code: | TH |
| gdp: | 5.215E11 |
| gdp growth rate: | 4.8 |
| government type: | constitutional monarchy |
| internet code: | .th |
| internet users: | 1.3416E7 |
| iso 2char code: | TH |
| iso 3char code: | THA |
| iso numeric code: | 764 |
| languages: | Thai, English, |
| largest city: | Bangkok |
| name: | Thailand |
| natural resources: | tin, rubber, natural gas, tungsten, tantalum, timber, lead, fish, gypsum, lignite, fluorite, arable land, |
| neighbors: | Burma, Cambodia, Laos, Malaysia, |
| official languages: | Thai, |
| population: | 6.5493296E7 |
| population growth rate: | 0.64 |
| region: | Southeast Asia |
| religions: | Buddhist, Muslim, Christian, |
| second largest city: | Nonthaburi |
| stanag code: | THA |
| Add to List | |

