West Bankgo to cia page Add to List |
|
|---|---|
| Territory in Middle East | |
| aliases: | Palestine, |
| cell phone users: | 1026000.0 |
| continent: | Asia |
| country: | West Bank |
| fips code: | WE |
| gdp: | 5.034E9 |
| gdp growth rate: | -8.0 |
| internet code: | .ps |
| internet users: | 355500.0 |
| iso 2char code: | PS |
| iso 3char code: | PSE |
| iso numeric code: | 275 |
| languages: | Arabic, Hebrew, English, |
| name: | West Bank |
| natural resources: | arable land, |
| neighbors: | Israel, Jordan, |
| official languages: | Arabic, |
| population: | 2407681.0 |
| population growth rate: | 2.225 |
| region: | Middle East |
| religions: | Muslim, Jewish, Christian, |
| stanag code: | PSE |
| Add to List | |

