Zambiago to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | BBZ, CGJ, CIP, KAA, KIW, KLB, KMZ, LUN, LVI, LXU, MFU, MNR, MNS, NLA, SJQ, SLI, SXG, ZGM, ZKB, |
| aliases: | Republic of Zambia, Northern Rhodesia, |
| capital: | Lusaka |
| cell phone users: | 2639000.0 |
| continent: | Africa |
| country: | Zambia |
| fips code: | ZA |
| gdp: | 1.61E10 |
| gdp growth rate: | 6.0 |
| government type: | republic |
| internet code: | .zm |
| internet users: | 500000.0 |
| iso 2char code: | ZM |
| iso 3char code: | ZMB |
| iso numeric code: | 894 |
| languages: | English, Bemba, Kaonda, Lozi, Lunda, Luvale, Nyanja, Tonga, |
| largest city: | Lusaka |
| name: | Zambia |
| natural resources: | copper, cobalt, zinc, lead, coal, emerald, gold, silver, uranium, hydropower, |
| neighbors: | Angola, Democratic Republic of the Congo, Malawi, Mozambique, Namibia, Tanzania, Zimbabwe, |
| official languages: | English, |
| population: | 1.1669534E7 |
| population growth rate: | 1.654 |
| region: | Africa |
| religions: | Christian, Muslim, Hindu, |
| second largest city: | Ndola |
| stanag code: | ZMB |
| Add to List | |

